BORMAN MOTOR COMPANY

470 W. BOUTZ RD.
LAS CRUCES, NM 88005
Phone: 505-525-4500
Fax: 505-523-2309

Preowned Inventory


205 Records Found. (Page 1 of 9)<< Previous 1 2 3 4 5 6 7 8 9 Next>>
Year Make Model Trim Exterior Color Stock Number Sales Price
2006 Ford Expedition Eddie Bauer TB26604 $26,498.67
2004 Chevrolet Tahoe LS TB26829 $24,346.95
2007 Mazda MAZDA3 i Sport AB27180 $16,524.12
2007 Ford Mustang GT Deluxe AB27116 $23,408.77
2007 Ford F-150 XLT TB26827 $28,866.85
2007 Ford Expedition EL Limited TP24788 $29,657.67
2004 Ford Super Duty F-250 XL TB26719 $24,516.09
2003 Chevrolet Silverado 1500 Basic TB27032 $13,894.60
2003 Chevrolet Silverado 1500 Basic TB24821 $15,895.46
1999 Hyundai Elantra GL AB26211 $4,600.00
2006 Dodge Stratus Sdn SXT GREEN AP26194 $13,875.35
2005 Chrysler 300-Series 300 Touring AB26281 $22,207.25
2005 GMC Yukon SLE TB26299 $26,560.66
2004 Chevrolet Tahoe LS TB26476 $23,657.19
2005 Acura RL Basic AB26617 $31,015.02
2006 Honda Civic Cpe EX GREEN AP26623 $18,022.28
2006 Kia Amanti Basic PEARL AP26622 $18,442.95
2006 Chevrolet Cobalt LS WHITE AP26651 $13,451.78
2004 Chevrolet Silverado SS Basic TB26663 $24,377.14
2004 Honda CR-V EX TB26670 $18,696.78
2006 Ford Explorer XLT RED TP26679 $21,599.84
2007 Volkswagen New Beetle Coupe Basic AB26696 $20,001.71
2005 Ford Expedition Eddie Bauer TB26723 $21,830.41
2004 Chrysler Sebring LXi AB26729 $12,334.90
2007 GMC Sierra 1500 Classic Work Truck TB26727 $21,367.28
205 Records Found. (Page 1 of 9)<< Previous 1 2 3 4 5 6 7 8 9 Next>>

© 1986-2006 Chrome Systems, Inc.
Borman Ford Lincoln Mercury • 505-525-4500